<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeTraffic INSIGHT Blog &#187; Yahoo</title>
	<atom:link href="http://insight.eyetraffic.com/online-marketing/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.eyetraffic.com</link>
	<description>internet marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Obligatory Year End Review</title>
		<link>http://insight.eyetraffic.com/the-obligatory-year-end-review/</link>
		<comments>http://insight.eyetraffic.com/the-obligatory-year-end-review/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:06:09 +0000</pubDate>
		<dc:creator>rmoss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Top 10 searches]]></category>
		<category><![CDATA[top 10 searches 2009]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/public/item/246806</guid>
		<description><![CDATA[Santa's not the only one making lists.]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/the-obligatory-year-end-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Top Searches in 2008</title>
		<link>http://insight.eyetraffic.com/yahoo-top-searches-in-2008/</link>
		<comments>http://insight.eyetraffic.com/yahoo-top-searches-in-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:09:14 +0000</pubDate>
		<dc:creator>rmoss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008 top overall searches]]></category>
		<category><![CDATA[popular searches]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Top searches]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/public/item/219347</guid>
		<description><![CDATA[Most-searched terms on Yahoo.com]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/yahoo-top-searches-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Advertising On The Rise</title>
		<link>http://insight.eyetraffic.com/search-engine-advertising-on-the-rise/</link>
		<comments>http://insight.eyetraffic.com/search-engine-advertising-on-the-rise/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 15:46:51 +0000</pubDate>
		<dc:creator>rmoss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Paid Search Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/public/item/197622</guid>
		<description><![CDATA[Study expects the amount of money spent on search engine advertising to steadily increase during the next three years.]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/search-engine-advertising-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Ying to Yang</title>
		<link>http://insight.eyetraffic.com/from-ying-to-yang/</link>
		<comments>http://insight.eyetraffic.com/from-ying-to-yang/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:51:06 +0000</pubDate>
		<dc:creator>kvera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[search advertising]]></category>
		<category><![CDATA[Terry Semel]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/public/item/172442</guid>
		<description><![CDATA[Will the change in leadership provide Yahoo with a new sense of self and purpose, and eliminate its present quandary, or is this alteration of leadership simply a lateral change of hats with no promising results?]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/from-ying-to-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
