<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EyeTraffic INSIGHT Blog</title>
	<atom:link href="http://insight.eyetraffic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.eyetraffic.com</link>
	<description>internet marketing</description>
	<lastBuildDate>Tue, 15 May 2012 15:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Infographics in Social Media Campaigns</title>
		<link>http://insight.eyetraffic.com/using-infographics-in-social-media-campaigns/</link>
		<comments>http://insight.eyetraffic.com/using-infographics-in-social-media-campaigns/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:50 +0000</pubDate>
		<dc:creator>Andrew Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[penton marketing services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[stephanie conyac]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/?p=3655</guid>
		<description><![CDATA[Stephanie Conyac SEO Coordinator In our current day and age of digital media, there are two things that are certain to garner some attention: pretty pictures and sweet Facebook posts/tweets/blog posts. Now, that may be reaching a little bit, but go with me on this. It goes without saying that social media is “Andre the [...]]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/using-infographics-in-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Google AdWords Ad Rotation</title>
		<link>http://insight.eyetraffic.com/changes-to-google-adwords-ad-rotation/</link>
		<comments>http://insight.eyetraffic.com/changes-to-google-adwords-ad-rotation/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:30:48 +0000</pubDate>
		<dc:creator>marnold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Changes to Google AdWords Ad Rotation]]></category>
		<category><![CDATA[EyeTraffic Media]]></category>
		<category><![CDATA[google ad rotation]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Marquita Arnold]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[paid search marketing]]></category>
		<category><![CDATA[penton marketing services]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/?p=3678</guid>
		<description><![CDATA[Ad Rotation Automatically Changes to Optimize for Clicks After 30 Days]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/changes-to-google-adwords-ad-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Assimakopoulos, Listed as one of 2012&#8242;s Top Corporate Social Strategist</title>
		<link>http://insight.eyetraffic.com/george-assimakopoulos-listed-as-one-of-2012s-top-corporate-social-strategist/</link>
		<comments>http://insight.eyetraffic.com/george-assimakopoulos-listed-as-one-of-2012s-top-corporate-social-strategist/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:40:26 +0000</pubDate>
		<dc:creator>Andrew Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1000+ Employees)]]></category>
		<category><![CDATA[Altimeter Group]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[EyeTraffic Media]]></category>
		<category><![CDATA[George Assimakopoulos]]></category>
		<category><![CDATA[List of Corporate Social Strategist 2012 (Buyer/Brand Side]]></category>
		<category><![CDATA[penton marketing services]]></category>
		<category><![CDATA[Penton Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media Strategist]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/?p=3706</guid>
		<description><![CDATA[Penton Marketing Services is excited to announce that our own George Assimakopoulos, Penton Media&#8217;s VP of Digital Marketing, was listed by Jeremiah Owyang as a top Social Media Strategist for 2012.  Each year Jeremiah creates a number of lists focused on thought leaders based on a number of factors. The 2012 ranking is impressive with [...]]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/george-assimakopoulos-listed-as-one-of-2012s-top-corporate-social-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing: Turning Prospects into Customers</title>
		<link>http://insight.eyetraffic.com/lead-nurturing-turning-prospects-into-customers/</link>
		<comments>http://insight.eyetraffic.com/lead-nurturing-turning-prospects-into-customers/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:35:49 +0000</pubDate>
		<dc:creator>Andrew Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How B2B Marketing Teams are Turning Prospects into Customers]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[penton marketing services]]></category>
		<category><![CDATA[sandy lang]]></category>
		<category><![CDATA[truth from the trenches]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/?p=3652</guid>
		<description><![CDATA[Sandy Lang Director, Lead Services Today’s connected world means that clients are in the driver’s seat. When evaluating product options, purchasers perform most of the analysis before they ever think about engaging a company’s sales team. &#160; We already know that the sales process can play out almost exclusively online: Prospective clients do an online [...]]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/lead-nurturing-turning-prospects-into-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Facebook&#8217;s New Admin Panel for Brand Pages</title>
		<link>http://insight.eyetraffic.com/discover-facebooks-new-admin-panel-for-brand-pages/</link>
		<comments>http://insight.eyetraffic.com/discover-facebooks-new-admin-panel-for-brand-pages/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:13:22 +0000</pubDate>
		<dc:creator>kporter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Admin Panel]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media for B2B]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://insight.eyetraffic.com/?p=3630</guid>
		<description><![CDATA[Kendra Porter Social Media Coordinator Facebook recently rolled out the new Timeline format for Brand Pages and with it came a few notable changes and additions (i.e. &#8220;New Likes&#8221;) to the Admin Panel. &#160; ADMIN PANEL TOOLBAR The new Facebook admin panel is truly a one-stop shop for all of the tools you need to [...]]]></description>
		<wfw:commentRss>http://insight.eyetraffic.com/discover-facebooks-new-admin-panel-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

